Warning: Undefined array key 2 in /var/www/sources/views/web/observatory.php on line 5
Warning: Undefined array key 4 in /var/www/sources/views/web/observatory.php on line 15
Warning: Undefined array key 7 in /var/www/sources/views/web/observatory.php on line 21 |
Warning: Undefined array key 8 in /var/www/sources/views/web/observatory.php on line 22 |
ESG Sovereign Risk Score (2023) | Warning: Undefined array key 15 in /var/www/sources/views/web/observatory.php on line 24 |
1 | Denmark | 93/100 | |
2 | Sweden | 91/100 | |
3 | Netherlands | 89/100 | |
4 | Germany | 88/100 | |
5 | Ireland | 86/100 | |
6 | Austria | 85/100 | |
7 | Czech Republic | 83/100 | |
8 | Slovenia | 82/100 | |
9 | Finland | 81/100 | |
10 | Estonia | 80/100 | |
11 | Latvia | 80/100 | |
12 | Lithuania | 79/100 | |
13 | Poland | 78/100 | |
14 | Malta | 77/100 | |
15 | Croatia | 76/100 | |
16 | Latvia | 75/100 | |
17 | Belgium | 74/100 | |
18 | Portugal | 73/100 | |
19 | Slovak Republic | 72/100 | |
20 | Bulgaria | 71/100 | |
21 | Spain | 70/100 | |
22 | France | 69/100 | |
23 | Cyprus | 68/100 | |
24 | Hungary | 68/100 | |
25 | Italy | 65/100 | |
26 | Romania | 64/100 | |
27 | Greece | 53/100 |
Visual mapping - July 2024
Warning: Undefined array key 6 in /var/www/sources/views/web/observatory.php on line 203
Country | ESG Risk Score | E Risk Score | S RISK Score | G RISK Score |
Italy (2024) | MEDIUM | MEDIUM/LOW | MEDIUM | MEDIUM/HIGH |
Country | Micro size | Small size | Medium size | Corporate size |
Italy (2024) | MEDIUM/HIGH | MEDIUM | MEDIUM/LOW | MEDIUM/LOW |
Thanks to our
Warning: Undefined array key 12 in /var/www/sources/views/web/observatory.php on line 251
.the observatory is becoming more and more enriched with information.
Warning: Undefined array key 14 in /var/www/sources/views/web/observatory.php on line 252